PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 10 GHz – 13 GHz | 50 W | 47 dB | 28 V | 10 W | — | View details ↗ | |
| — | 10 GHz – 14.5 GHz | 50 W | 47 dB | 28 V | 10 W | — | View details ↗ | |
| — | 9 kHz – 1 GHz | 10 dBm | 30 dB | 12 V | 8 dBm | — | View details ↗ | |
| — | 9 kHz – 1 GHz | 10 dBm | 45 dB | 12 V | 8 dBm | — | View details ↗ | |
| — | 1 GHz – 6 GHz | 15 dBm | 30 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 1 GHz – 6 GHz | 15 dBm | 40 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 1 GHz – 18 GHz | 15 dBm | 30 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 1 GHz – 18 GHz | 15 dBm | 40 dB | 12 V | 10 dBm | — | View details ↗ | |
| — | 1 GHz – 18 GHz | 15 dBm | 50 dB | 12 V | 10 dBm | — | View details ↗ |
Need help choosing a configuration? Talk to our team →