PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 2.7 GHz – 3.1 GHz | 200 W | 53 dB | 28 V | 0.1 | — | View details ↗ | |
| — | 2.7 GHz – 3.1 GHz | 300 W | 55 dB | 220 V | 0.1 | 19-inch 3U | View details ↗ | |
| — | 2.7 GHz – 3.1 GHz | 400 W | 56 dB | 48 V | 0.1 | — | View details ↗ | |
| — | 2.7 GHz – 3.1 GHz | 400 W | 56 dB | 220 V | 0.1 | 19-inch 3U | View details ↗ | |
| — | 2.7 GHz – 3.1 GHz | 800 W | 59 dB | 48 V | 0.1 | — | View details ↗ | |
| — | 2.7 GHz – 3.1 GHz | 800 W | 59 dB | 220 V | 0.1 | 19-inch 3U | View details ↗ | |
| — | 2.7 GHz – 3.1 GHz | 3000 W | 65 dB | 220 V | 0.1 | 19-inch 8U | View details ↗ | |
| — | 4 GHz – 8 GHz | 150 W | 52 dB | 28 V | 0.1 | — | View details ↗ | |
| — | 4 GHz – 8 GHz | 4000 W | 66 dB | 220 V | 0.1 | 19-inch 16U | View details ↗ |
Need help choosing a configuration? Talk to our team →