PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 9 kHz – 40 GHz | 10 W | 40 dB | 220 V | 2 W | 19-inch 4U | View details ↗ | |
| — | 100 kHz – 1 GHz | 40 W | 46 dB | 220 V | 20 W | 19-inch 4U | View details ↗ | |
| — | 100 kHz – 1 GHz | 120 W | 51 dB | 220 V | 75 W | 19-inch 4U | View details ↗ | |
| — | 100 kHz – 1 GHz | 200 W | 53 dB | 220 V | 125 W | 19-inch 6U | View details ↗ | |
| — | 20 MHz – 6 GHz | 30 W | 45 dB | 220 V | 10 W | 19-inch 4U | View details ↗ | |
| — | 20 MHz – 6 GHz | 70 W | 49 dB | 220 V | 40 W | 19-inch 4U | View details ↗ | |
| — | 1 GHz – 18 GHz | 10 W | 40 dB | 220 V | 2 W | 19-inch 4U | View details ↗ | |
| — | 1 GHz – 18 GHz | 20 W | 43 dB | 220 V | 5 W | 19-inch 4U | View details ↗ | |
| — | 1 GHz – 2 GHz | 200 W | 53 dB | 28 V | 0.1 | — | View details ↗ |
Need help choosing a configuration? Talk to our team →