PRODUCT SELECTOR
Product selector
Set what you know. Explore the possibilities.
| Model | Frequency range | Output | Gain / Power Accuracy | VD / VAC | 1 dB Line Power | Size | Datasheet | Details |
|---|---|---|---|---|---|---|---|---|
| — | 8 GHz – 18 GHz | 200 W | 53 dB | 220 V | 80 W | 19-inch 6U | View details ↗ | |
| — | 8 GHz – 18 GHz | 300 W | 54 dB | 220 V | 150 W | 19-inch 6U | View details ↗ | |
| — | 8 GHz – 18 GHz | 500 W | 57 dB | 380 V | 250 W | 19-inch 16U | View details ↗ | |
| — | 8 GHz – 18 GHz | 600 W | 58 dB | 380 V | 300 W | 19-inch 16U | View details ↗ | |
| — | 8 GHz – 18 GHz | 1000 W | 60 dB | 380 V | 500 W | 19-inch 24U | View details ↗ | |
| — | 10 GHz – 13 GHz | 50 W | 47 dB | 28 V | 10 W | — | View details ↗ | |
| — | 10 GHz – 14.5 GHz | 50 W | 47 dB | 28 V | 10 W | — | View details ↗ | |
| — | 18 GHz – 26.5 GHz | 1 W | 30 dB | 20 V | 0.1 W | — | View details ↗ | |
| — | 18 GHz – 26.5 GHz | 1 W | 30 dB | 220 V | 0.1 W | 19-inch 2U | View details ↗ |
Need help choosing a configuration? Talk to our team →